<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[SENSEX LIVE PREDICTION - All Forums]]></title>
		<link>http://www.sensexguru.com/forum3/</link>
		<description><![CDATA[SENSEX LIVE PREDICTION - http://www.sensexguru.com/forum3]]></description>
		<pubDate>Thu, 29 Jul 2010 13:55:51 -0400</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[if anybody is interested... call me]]></title>
			<link>http://www.sensexguru.com/forum3/showthread.php?tid=128</link>
			<pubDate>Mon, 26 Jul 2010 02:41:39 -0400</pubDate>
			<guid isPermaLink="false">http://www.sensexguru.com/forum3/showthread.php?tid=128</guid>
			<description><![CDATA[if anybody is interested ... call me<br />
<br />
many a times , In spite of  i am suggesting to the people about the market, but even then, they cannot earn from the stock market.<br />
I recommend , those person , to check their horoscope and follow the required remedy.<br />
for that one can ask me , but this is chargeable --- charges are only 600/= Rupees for discussing about  one horoscope .<br />
first you can deposit this amount in my HDFC A/C NO. = 5541000052428<br />
Named Atul Dhawan , vaishali nagar , jaipur.<br />
and then ring me on Phone : 09799996689<br />
<br />
u can send your Date of birth , Time of birth and Place of birth <br />
at my email address :   atuldhawan@yahoo.com]]></description>
			<content:encoded><![CDATA[if anybody is interested ... call me<br />
<br />
many a times , In spite of  i am suggesting to the people about the market, but even then, they cannot earn from the stock market.<br />
I recommend , those person , to check their horoscope and follow the required remedy.<br />
for that one can ask me , but this is chargeable --- charges are only 600/= Rupees for discussing about  one horoscope .<br />
first you can deposit this amount in my HDFC A/C NO. = 5541000052428<br />
Named Atul Dhawan , vaishali nagar , jaipur.<br />
and then ring me on Phone : 09799996689<br />
<br />
u can send your Date of birth , Time of birth and Place of birth <br />
at my email address :   atuldhawan@yahoo.com]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Market is now going down ...stay with your SHORTS]]></title>
			<link>http://www.sensexguru.com/forum3/showthread.php?tid=127</link>
			<pubDate>Mon, 26 Jul 2010 02:20:34 -0400</pubDate>
			<guid isPermaLink="false">http://www.sensexguru.com/forum3/showthread.php?tid=127</guid>
			<description><![CDATA[Market is now going down ...stay with your SHORTS<br />
<br />
WAIT AND WATCH SENSEXGURU.COM]]></description>
			<content:encoded><![CDATA[Market is now going down ...stay with your SHORTS<br />
<br />
WAIT AND WATCH SENSEXGURU.COM]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[book profit on 23rd2010 around 11.00 AM]]></title>
			<link>http://www.sensexguru.com/forum3/showthread.php?tid=126</link>
			<pubDate>Wed, 21 Jul 2010 06:24:22 -0400</pubDate>
			<guid isPermaLink="false">http://www.sensexguru.com/forum3/showthread.php?tid=126</guid>
			<description><![CDATA[Stay Long .... and book profit on 23rd july 2010 around 11.00 AM<br />
One can short Nifty on 23rd july 2010  .]]></description>
			<content:encoded><![CDATA[Stay Long .... and book profit on 23rd july 2010 around 11.00 AM<br />
One can short Nifty on 23rd july 2010  .]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[next target 5500 ....around 22nd july2010]]></title>
			<link>http://www.sensexguru.com/forum3/showthread.php?tid=125</link>
			<pubDate>Mon, 12 Jul 2010 02:56:20 -0400</pubDate>
			<guid isPermaLink="false">http://www.sensexguru.com/forum3/showthread.php?tid=125</guid>
			<description><![CDATA[next target 5500 ....around 22nd july2010 for sure !<br />
<br />
LONG TILL THEN....<br />
<br />
SHORT ONLY AFTER 22ND JULY FOR TARGET 5200]]></description>
			<content:encoded><![CDATA[next target 5500 ....around 22nd july2010 for sure !<br />
<br />
LONG TILL THEN....<br />
<br />
SHORT ONLY AFTER 22ND JULY FOR TARGET 5200]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[5300 touched, now some profit taking ...]]></title>
			<link>http://www.sensexguru.com/forum3/showthread.php?tid=124</link>
			<pubDate>Sat, 19 Jun 2010 02:28:26 -0400</pubDate>
			<guid isPermaLink="false">http://www.sensexguru.com/forum3/showthread.php?tid=124</guid>
			<description><![CDATA[5300 touched, now some profit taking happen ...<br />
<br />
After then even after again touch 5150 ...this mkts are actually looking for new high]]></description>
			<content:encoded><![CDATA[5300 touched, now some profit taking happen ...<br />
<br />
After then even after again touch 5150 ...this mkts are actually looking for new high]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[cetainly trand changed]]></title>
			<link>http://www.sensexguru.com/forum3/showthread.php?tid=123</link>
			<pubDate>Fri, 11 Jun 2010 09:43:08 -0400</pubDate>
			<guid isPermaLink="false">http://www.sensexguru.com/forum3/showthread.php?tid=123</guid>
			<description><![CDATA[IT IS NOW POSITIVE SITE...........DOW , GLOBAL IMPROVING]]></description>
			<content:encoded><![CDATA[IT IS NOW POSITIVE SITE...........DOW , GLOBAL IMPROVING]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[MKT LOOKS BULLISH..]]></title>
			<link>http://www.sensexguru.com/forum3/showthread.php?tid=122</link>
			<pubDate>Mon, 08 Mar 2010 09:35:02 -0500</pubDate>
			<guid isPermaLink="false">http://www.sensexguru.com/forum3/showthread.php?tid=122</guid>
			<description><![CDATA[MKT LOOKS BULLISH..<br />
NIFTY WILL GOTO 5300 , THEN TURNS BACK<br />
before that ,not seems to be down anywhere]]></description>
			<content:encoded><![CDATA[MKT LOOKS BULLISH..<br />
NIFTY WILL GOTO 5300 , THEN TURNS BACK<br />
before that ,not seems to be down anywhere]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Buy nifty and stay with it]]></title>
			<link>http://www.sensexguru.com/forum3/showthread.php?tid=119</link>
			<pubDate>Sun, 27 Sep 2009 20:33:20 -0400</pubDate>
			<guid isPermaLink="false">http://www.sensexguru.com/forum3/showthread.php?tid=119</guid>
			<description><![CDATA[Buy nifty and stay with it]]></description>
			<content:encoded><![CDATA[Buy nifty and stay with it]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Now there is the time to build long positions]]></title>
			<link>http://www.sensexguru.com/forum3/showthread.php?tid=118</link>
			<pubDate>Thu, 02 Apr 2009 02:30:47 -0400</pubDate>
			<guid isPermaLink="false">http://www.sensexguru.com/forum3/showthread.php?tid=118</guid>
			<description><![CDATA[Now there is the time to build long positions .. till elections]]></description>
			<content:encoded><![CDATA[Now there is the time to build long positions .. till elections]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Short Nifty on 25 th march 2009 after 3:20pm]]></title>
			<link>http://www.sensexguru.com/forum3/showthread.php?tid=117</link>
			<pubDate>Wed, 25 Mar 2009 06:06:31 -0400</pubDate>
			<guid isPermaLink="false">http://www.sensexguru.com/forum3/showthread.php?tid=117</guid>
			<description><![CDATA[Short Nifty on 25 th march 2009 after 3:20pm<br />
AS there is also a possibility of nifty falling down in April Month ,<br />
So short nifty or buy Puts of 3000 or 2800 <br />
or sell calls of 2900]]></description>
			<content:encoded><![CDATA[Short Nifty on 25 th march 2009 after 3:20pm<br />
AS there is also a possibility of nifty falling down in April Month ,<br />
So short nifty or buy Puts of 3000 or 2800 <br />
or sell calls of 2900]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Short Nifty On 19th march 2009 for tomorrow]]></title>
			<link>http://www.sensexguru.com/forum3/showthread.php?tid=116</link>
			<pubDate>Thu, 19 Mar 2009 11:48:47 -0400</pubDate>
			<guid isPermaLink="false">http://www.sensexguru.com/forum3/showthread.php?tid=116</guid>
			<description><![CDATA[Short Nifty On 19th march 2009 for tomorrow 20th march 2009 for buy.]]></description>
			<content:encoded><![CDATA[Short Nifty On 19th march 2009 for tomorrow 20th march 2009 for buy.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[NIFTY TODAY]]></title>
			<link>http://www.sensexguru.com/forum3/showthread.php?tid=115</link>
			<pubDate>Thu, 25 Dec 2008 22:37:27 -0500</pubDate>
			<guid isPermaLink="false">http://www.sensexguru.com/forum3/showthread.php?tid=115</guid>
			<description><![CDATA[NIFTY HAS COME DOWN FROM 3100 LEVEL TO TOUCH 2910. TODAY BEING THE BEGINING OF NEW YEAR TRADE 2950 IS THE CRUCIAL POINT TO BE WATCHED. THOUGH FURTHER DOWNWARD MOVEMENT IS THE POSSIBILITY THIS LVEL IS THE UPWARD BARRIER. FURTHER IF NIFTY BREAKS 2880 THEN 2830 IS A CLEAR POSSIBILITY. MARKET WILL BE VERY MUCH VOLATILE IN THE LAST 2HOURS.<br />
<br />
JSMIYER]]></description>
			<content:encoded><![CDATA[NIFTY HAS COME DOWN FROM 3100 LEVEL TO TOUCH 2910. TODAY BEING THE BEGINING OF NEW YEAR TRADE 2950 IS THE CRUCIAL POINT TO BE WATCHED. THOUGH FURTHER DOWNWARD MOVEMENT IS THE POSSIBILITY THIS LVEL IS THE UPWARD BARRIER. FURTHER IF NIFTY BREAKS 2880 THEN 2830 IS A CLEAR POSSIBILITY. MARKET WILL BE VERY MUCH VOLATILE IN THE LAST 2HOURS.<br />
<br />
JSMIYER]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[SAFE TRADE]]></title>
			<link>http://www.sensexguru.com/forum3/showthread.php?tid=114</link>
			<pubDate>Tue, 23 Dec 2008 08:58:37 -0500</pubDate>
			<guid isPermaLink="false">http://www.sensexguru.com/forum3/showthread.php?tid=114</guid>
			<description><![CDATA[MARKET WILL EITHER GO UP OR GO DOWN ON ANY GIVEN DAY. WITHIN WHICH WE HAVE TO MAKE OUR TRADING AND VERY SELDOM WE END IN MAKING GOOD MONEY. IT IS ALL BECAUSE WE DO NOT WAIT WHEN IT GOES UP BUT WAIT INDEFINITELY WHEN IT IS DOWN. IRRESPECTIVE OF THE MARKET CONDITION I HAVE A LOGICAL METHODOLOGY THAT WILL ONLY GIVE PROIFIT AND NO LOSS. IS THAT REALY POSSIBLE... YES IT IS VERY MUCH POSSIBLE.<br />
<br />
JSMIYER]]></description>
			<content:encoded><![CDATA[MARKET WILL EITHER GO UP OR GO DOWN ON ANY GIVEN DAY. WITHIN WHICH WE HAVE TO MAKE OUR TRADING AND VERY SELDOM WE END IN MAKING GOOD MONEY. IT IS ALL BECAUSE WE DO NOT WAIT WHEN IT GOES UP BUT WAIT INDEFINITELY WHEN IT IS DOWN. IRRESPECTIVE OF THE MARKET CONDITION I HAVE A LOGICAL METHODOLOGY THAT WILL ONLY GIVE PROIFIT AND NO LOSS. IS THAT REALY POSSIBLE... YES IT IS VERY MUCH POSSIBLE.<br />
<br />
JSMIYER]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[NIFTY TODAY]]></title>
			<link>http://www.sensexguru.com/forum3/showthread.php?tid=113</link>
			<pubDate>Mon, 22 Dec 2008 21:53:59 -0500</pubDate>
			<guid isPermaLink="false">http://www.sensexguru.com/forum3/showthread.php?tid=113</guid>
			<description><![CDATA[NIFTY TODAY - 23RD DEC 2008<br />
GAP DOWN OPENING AND BEARISH TREND. LEVEL TO WATCH 3030-2990-2935. MID WAY MILD RECOVERY IS POSSIBLE. AVOID NEW POSITION ATLEAT TILL 26TH DEC.<br />
<br />
JSMIYER]]></description>
			<content:encoded><![CDATA[NIFTY TODAY - 23RD DEC 2008<br />
GAP DOWN OPENING AND BEARISH TREND. LEVEL TO WATCH 3030-2990-2935. MID WAY MILD RECOVERY IS POSSIBLE. AVOID NEW POSITION ATLEAT TILL 26TH DEC.<br />
<br />
JSMIYER]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[short Nifty on 24 th Dec 2008]]></title>
			<link>http://www.sensexguru.com/forum3/showthread.php?tid=112</link>
			<pubDate>Mon, 22 Dec 2008 05:48:37 -0500</pubDate>
			<guid isPermaLink="false">http://www.sensexguru.com/forum3/showthread.php?tid=112</guid>
			<description><![CDATA[short Nifty on 24 th Dec 2008 and wait for at least500 points]]></description>
			<content:encoded><![CDATA[short Nifty on 24 th Dec 2008 and wait for at least500 points]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[This time very easy to suggest for shorts .. A layman uneducated person can tells U]]></title>
			<link>http://www.sensexguru.com/forum3/showthread.php?tid=106</link>
			<pubDate>Thu, 20 Nov 2008 10:24:44 -0500</pubDate>
			<guid isPermaLink="false">http://www.sensexguru.com/forum3/showthread.php?tid=106</guid>
			<description><![CDATA[This time - very easy to suggest for shorts .. A layman, uneducated person can tells U that go for shorts ... May be this thinking is right for this crucial time, but this thinking can be dangerous in future.<br />
Just think ... If we all go for shorts then why this sensex is hanging at 2500 level .. it should go to 0 level .. may nifty goes in negative anyday but that is not true.<br />
so i would say if u have capacity of paying M2M, do not now hasitate for going long..<br />
Even I would suggest U , @2200 nifty level , Buy nifty as much as u can !<br />
if u do'nt have much money.. clearly swith over fully on intraday, do not hang up yourself in call/puts-- or taking short/long positions at home and sleep with opened eyes alover night ... no  ]]></description>
			<content:encoded><![CDATA[This time - very easy to suggest for shorts .. A layman, uneducated person can tells U that go for shorts ... May be this thinking is right for this crucial time, but this thinking can be dangerous in future.<br />
Just think ... If we all go for shorts then why this sensex is hanging at 2500 level .. it should go to 0 level .. may nifty goes in negative anyday but that is not true.<br />
so i would say if u have capacity of paying M2M, do not now hasitate for going long..<br />
Even I would suggest U , @2200 nifty level , Buy nifty as much as u can !<br />
if u do'nt have much money.. clearly swith over fully on intraday, do not hang up yourself in call/puts-- or taking short/long positions at home and sleep with opened eyes alover night ... no  ]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[some people comments that I mostly suggest for Long positions ...Why]]></title>
			<link>http://www.sensexguru.com/forum3/showthread.php?tid=105</link>
			<pubDate>Thu, 20 Nov 2008 10:04:34 -0500</pubDate>
			<guid isPermaLink="false">http://www.sensexguru.com/forum3/showthread.php?tid=105</guid>
			<description><![CDATA[some peple comments that I mostly suggest for Long positions .<br />
Just think over that (this comment is not for intraday traders) , Nifty is now around 2500.If U have enough money in your pocket for M2M , just think the chances of going Upword Vs downword.<br />
Clearly It should go Upword, because It is Oversold.<br />
When Just last few days ago, I told Buy nifty before 3rd of Nov2008, It swings from 3rd to 7th drastically.<br />
So if u have enough money , at this level of 2500- 2400 , do not now go for shorts , Yes after 5th of Dec2008 .. go for shorts.<br />
because than this whole world is going into MAHA-MANDI]]></description>
			<content:encoded><![CDATA[some peple comments that I mostly suggest for Long positions .<br />
Just think over that (this comment is not for intraday traders) , Nifty is now around 2500.If U have enough money in your pocket for M2M , just think the chances of going Upword Vs downword.<br />
Clearly It should go Upword, because It is Oversold.<br />
When Just last few days ago, I told Buy nifty before 3rd of Nov2008, It swings from 3rd to 7th drastically.<br />
So if u have enough money , at this level of 2500- 2400 , do not now go for shorts , Yes after 5th of Dec2008 .. go for shorts.<br />
because than this whole world is going into MAHA-MANDI]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[BUY nifty on friday 21st08]]></title>
			<link>http://www.sensexguru.com/forum3/showthread.php?tid=104</link>
			<pubDate>Thu, 20 Nov 2008 05:16:36 -0500</pubDate>
			<guid isPermaLink="false">http://www.sensexguru.com/forum3/showthread.php?tid=104</guid>
			<description><![CDATA[Do not miss it -BUY nifty on friday 21st08 and sell it 24th Nov08-1stdec08 .<br />
May be U will see huge gapup opening]]></description>
			<content:encoded><![CDATA[Do not miss it -BUY nifty on friday 21st08 and sell it 24th Nov08-1stdec08 .<br />
May be U will see huge gapup opening]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[OBAMA is not as dynamic as india expect]]></title>
			<link>http://www.sensexguru.com/forum3/showthread.php?tid=97</link>
			<pubDate>Wed, 05 Nov 2008 11:44:41 -0500</pubDate>
			<guid isPermaLink="false">http://www.sensexguru.com/forum3/showthread.php?tid=97</guid>
			<description><![CDATA[OBAMA is not as dynamic as india expect.<br />
so i recommend short nifty at least 2 two days<br />
but i still say do not rely on me, it is my view only...ok]]></description>
			<content:encoded><![CDATA[OBAMA is not as dynamic as india expect.<br />
so i recommend short nifty at least 2 two days<br />
but i still say do not rely on me, it is my view only...ok]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[FM - BANKERS MEETING IS GOING TO BE HELD]]></title>
			<link>http://www.sensexguru.com/forum3/showthread.php?tid=95</link>
			<pubDate>Tue, 04 Nov 2008 00:08:49 -0500</pubDate>
			<guid isPermaLink="false">http://www.sensexguru.com/forum3/showthread.php?tid=95</guid>
			<description><![CDATA[FM - BANKERS MEETING IS GOING TO BE HELD<br />
THIS WILL LED MARKET UPSIDE]]></description>
			<content:encoded><![CDATA[FM - BANKERS MEETING IS GOING TO BE HELD<br />
THIS WILL LED MARKET UPSIDE]]></content:encoded>
		</item>
	</channel>
</rss>